Freeze Your Gizzard 5K Run

                                                                   
               Leesburg, VA Saturday November 20, 2010
                  Timing & Scoring via Charm City Timing 
               Send Corrections to rhall@charmcitytiming.com
                          (Unofficial Results 5km)


Place Div/Tot  Name                Num   S Age City                 St Gun T Net Time 
===== ======== =================== ===== = == ======================= ===== ======= 
    1   1/92   Thomas Curtin         671 M 17 LEESBURG VA             17:58   17:57 
    2   2/92   Patrick Joseph        762 M 15                         18:04   18:04 
    3   3/92   Joshua Showalter      627 M 15 LEESBURG VA             18:14   18:14 
    4   1/24   Scott Munro           403 M 29 BOSTON MA               18:17   18:16 
    5   4/92   Ben Heberling         651 M 15 LEESBURG VA             18:20   18:20 
    6   2/24   Chadwick Shirag       865 M 21                         18:28   18:28 
    7   5/92   Matthew Gambogi        37 M 16 LEESBURG VA             18:34   18:34 
    8   1/112  Jim Nielsen           748 M 44                         18:40   18:39 
    9   6/92   Austin Lushinski      363 M 15 ASBURN VA               18:42   18:42 
   10   1/83   Rory Duffield         728 M 33                         18:44   18:43 
   11   1/28   Mark Malander         366 M 52 OAK HILL VA             18:44   18:44 
   12   7/92   Logan Feierback        35 M 15 LEESBURG VA             18:50   18:50 
   13   2/83   Brian Cunningham       18 M 34 CENTERVILLE VA          19:11   19:10 
   14   8/92   Sam Rodgers           463 M 16 LEESBURG VA             19:22   19:22 
   15   2/112  Victor Papagno        425 M 42 HUGHESVILLE MD          19:43   19:43 
   16   3/112  Charlie Mercer        384 M 40 HAMILTON VA             19:46   19:44 
   17   3/83   Brian Szabos          820 M 37                         19:46   19:45 
   18   4/83   Alexander Zavorski    590 M 35 RESTON VA               19:54   19:53 
   19   4/112  David Pinkham         438 M 47 LEESBURG VA             20:21   20:13 
   20   5/83   Paul Schoeny          761 M 37                         20:18   20:16 
   21   9/92   Tyler Lichtenberg     352 M 13 SOUTH RIDING VA         20:19   20:19 
   22   5/112  Russ Perry            780 M 48                         20:27   20:23 
   23   6/83   Scott Worthington     581 M 36 OAK HILL VA             20:30   20:25 
   24  10/92   Scott Doescher        210 M 17 ASHBURN VA              20:27   20:26 
   25   6/112  Brian Orledge         419 M 42 LEESBURG VA             20:33   20:33 
   26   1/70   Megan Sowa            506 F 27 BOSTON MA               20:35   20:33 
   27  11/92   Tyler Demoss          688 M 15                         20:41   20:40 
   28  12/92   Bobby Alex            592 M 15 LEESBURG VA             20:48   20:47 
   29   7/112  Joel Carrier          707 M 40 GERMANTOWN MD           21:05   21:01 
   30  13/92   Nolan Tadie           753 M 14                         21:05   21:04 
   31   8/112  Anthony Muilenburg    400 M 41 LEESBURG VA             21:15   21:08 
   32  14/92   Devon Kirk            314 M 15 HILLSBORO VA            21:17   21:12 
   33   2/70   Ashley Harper         280 F 28 LEESBURG VA             21:17   21:16 
   34   7/83   Owen Abbe             684 M 39 LEESBURG VA             21:19   21:17 
   35  15/92   Adam Stevenson         87 M 15 PURCELLVILLE VA         21:22   21:17 
   36   1/90   Kathryn Eder          670 F 16 LEESBURG VA             21:23   21:22 
   37   8/83   Jonathan Hinkle       700 M 39 LEESBURG VA             21:41   21:40 
   38  16/92   Matthew Joseph        769 M 19                         21:54   21:53 
   39   9/112  Michael Marsh          54 M 45 LEESBURG VA             22:08   22:07 
   40  10/112  Paul Hackley          275 M 40 LEESBURG VA             22:11   22:11 
   41  17/92   Enrique Lordan        361 M 10 LEESBURG VA             22:18   22:18 
   42  11/112  Mike Priem            445 M 41 ARCOLA VA               22:25   22:22 
   43   3/24   Trenton Norgaard      791 M 25                         22:27   22:23 
   44   1/160  Allison Kaminsky      309 F 38 WATERFORD VA            22:23   22:23 
   45  18/92   Alex Pampaloni        838 M 16                         22:27   22:24 
   46   9/83   John Ecker             33 M 35 LEESBURG VA             22:35   22:28 
   47   2/90   Anna Nordseth         413 F 15 LEESBURG VA             22:30   22:30 
   48  19/92   Blake Allen           103 M 15 BRISTOW VA              22:43   22:41 
   49   3/90   Alexandra Juzbasick   718 F 15                         22:45   22:41 
   50   4/90   Natalie Rosas         465 F 14 LEESBURG VA             22:45   22:44 
   51  10/83   Matt Mert             860 M 39                         22:52   22:45 
   52  20/92   Brendan Kittinger     317 M 16 ASHBURN VA              22:59   22:59 
   53   2/28   Daniel Whitsett, Ii   571 M 52 LEESBURG VA             23:01   22:59 
   54  11/83   Loren Hudziak          44 M 37 LEESBURG VA             23:04   23:01 
   55   3/28   Myron Kremer           48 M 53 WINCHESTER VA           23:09   23:09 
   56   4/24   John Jelinne          613 M 25 APT #303 VA             23:27   23:17 
   57  21/92   David Clark           172 M 13 LEESBURG VA             23:27   23:21 
   58   5/24   Matt Ryba             626 M 23 WOODBRIDGE VA           23:26   23:21 
   59   5/90   Devin Bowers          677 F 17 LEESBURG VA             23:23   23:22 
   60  22/92   Jeffery Mangold       369 M 14 LEESBURG VA             23:34   23:26 
   61  12/112  Jeff Ewing             34 M 49 LEESBURG VA             23:30   23:27 
   62  13/112  David Buchanan        159 M 41 WASHINGTON DC           23:29   23:27 
   63   6/90   Abbie Polizotto       441 F 17 PURCELLVILLE VA         23:31   23:27 
   64  12/83   Kevin Sheldon         758 M 30                         23:38   23:28 
   65   3/70   Laura Bergmann        139 F 28 RANSON WV               23:32   23:30 
   66   7/90   Molly Polizotto       442 F 14 PURCELLVILLE VA         23:37   23:33 
   67  14/112  Pete Joseph           763 M 49                         23:41   23:34 
   68   8/90   Rebecca Mignone       388 F 16 SOUTH RIDING VA         23:40   23:34 
   69  15/112  Eric Meister          751 M 44                         23:38   23:35 
   70  13/83   Sean Kelly            793 M 39                         23:44   23:36 
   71  16/112  Kevin Allen           104 M 44 BRISTOW VA              23:46   23:43 
   72  17/112  Brett Davis           199 M 47 ASHBURN VA              23:55   23:46 
   73   9/90   Jackie Schneck         79 F 16 LEESBURG VA             23:49   23:48 
   74  10/90   Kendall French        715 F 15                         23:54   23:51 
   75  14/83   Darren Stelle         508 M 38 LEESBURG VA             24:28   23:51 
   76   2/160  Christy Wiggins       713 F 38                         23:55   23:51 
   77  23/92   Evan Barnard          118 M 14 LEESBURG VA             23:59   23:51 
   78   6/24   Matt Hirn             286 M 22 STERLING VA             24:27   24:00 
   79  18/112  Cliff Tell            754 M 47                         24:04   24:03 
   80  15/83   Caldwell Clarke       175 M 31 LEESBURG VA             24:09   24:06 
   81  11/90   Alayna Bigalbal       147 F 15 LEESBURG VA             24:09   24:08 
   82   3/160  Kellie Capritta       830 F 32                         24:12   24:08 
   83  16/83   Fernando Avelar       879 M 32                         24:10   24:10 
   84  12/90   Grace Howard          295 F 11 LEESBURG VA             24:15   24:12 
   85  19/112  Matthew Howard        296 M 40 LEESBURG VA             24:16   24:13 
   86  24/92   Tyler Stipancic       515 M 12 LEESBURG VA             24:22   24:14 
   87  17/83   Peter Larson          824 M 37                         24:37   24:14 
   88  20/112  Tim Balog             115 M 46 SOUTH RIDING VA         24:18   24:15 
   89   1/86   Amy Perkins            65 F 46 LEESBURG VA             24:22   24:18 
   90  18/83   Brian Whritenour      572 M 38 LEESBURG VA             24:22   24:20 
   91  19/83   Felix Tanh            678 M 33 LEESBURG VA             24:34   24:24 
   92  25/92   Matthew Trossman      544 M 13 LEESBURG VA             24:30   24:24 
   93  13/90   Courtney Walker       553 F 15 LEESBURG VA             24:27   24:25 
   94   4/28   Chris Rizzo           658 M 55 LEESBURG VA             24:31   24:28 
   95  26/92   Brennan Wright        636 M 13 LEESBURG VA             25:08   24:34 
   96   5/28   Karta Clark           173 M 52 LEESBURG VA             24:41   24:38 
   97  20/83   Terry Drinkwine        25 M 35 STERLING VA             24:46   24:39 
   98  14/90   Jeanna Mazaris        616 F 15 LEESBURG VA             24:40   24:39 
   99  21/112  Bart Polizotto        722 M 46                         24:45   24:40 
  100  21/83   Steve Athenas         774 M 39                         24:47   24:43 
  101  22/112  Chuck Stipancic       513 M 49 LEESBURG VA             24:53   24:44 
  102  23/112  Brian Johnson         731 M 40                         24:52   24:46 
  103   4/70   Marissa Olson         643 F 21 LEESBURG VA             24:59   24:48 
  104  22/83   Tom Contiliano        185 M 36 BRAMBLETON VA           24:56   24:51 
  105  27/92   Matthew Alex          593 M 13 LEESBURG VA             24:57   24:54 
  106  24/112  Dean Askew            596 M 47 LEESBURG VA             24:57   24:55 
  107  15/90   Lian Joseph           764 F 13                         25:04   24:57 
  108  28/92   Chris Schopper         80 M 15 BROADLANDS VA           25:18   25:01 
  109  16/90   Emily Lichtenberg     351 F 11 SOUTH RIDING VA         25:07   25:06 
  110  29/92   Josh Walakovits       663 M 10 LEESBURG VA             25:15   25:09 
  111  30/92   Will Giessler         862 M 14                         25:40   25:24 
  112  23/83   Nicholas Cooper       757 M 38                         25:56   25:25 
  113  31/92   Forest Langhorne      334 M 14 LEESBURG VA             25:31   25:30 
  114   4/160  Kim Barnes            803 F 30                         25:32   25:30 
  115   6/28   Mike Ritmiller        459 M 51 LOVETTSVILLE VA         26:00   25:33 
  116   5/160  Scotti Hudziak         45 F 35 LEESBURG VA             25:38   25:33 
  117   7/24   Armin Heremic         794 M 25                         25:38   25:37 
  118  32/92   James Wroe            582 M 13 ASHBURN VA              25:43   25:39 
  119   5/70   Tiffani Broderick     157 F 22 LEESBURG VA             25:54   25:39 
  120  24/83   Gabe Lacques          330 M 38 LEESBURG VA             25:43   25:39 
  121  33/92   Patrick Schopper       82 M 13 BROADLANDS VA           25:59   25:41 
  122   7/28   Ted Stoecker          517 M 54 RESTON VA               25:52   25:41 
  123  34/92   Daniel Ford           243 M 19 LEESBURG VA             25:58   25:46 
  124  17/90   Emily Seifert         654 F 16 LEESBURG VA             25:48   25:47 
  125  25/83   Serdar Gurleyici      852 M 37                         26:43   25:48 
  126   1/12   Richard Cleland       179 M 61 LEESBURG VA             26:00   25:49 
  127  26/83   Robert Holezman       877 M 35                         25:58   25:50 
  128  35/92   Jacob Holton          746 M 12                         26:32   25:52 
  129  27/83   Erik George           255 M 33 STERLING VA             26:27   25:57 
  130   8/24   Mike Shal             873 M 29                         26:23   25:58 
  131  36/92   Ben Pocs              835 M 13                         26:08   26:02 
  132  25/112  Dan Ouellette         423 M 44 PURCELLVILLE VA         26:11   26:04 
  133  28/83   MacK Williams         781 M 39                         26:11   26:06 
  134   6/160  Kelly Petrey          432 F 32 FAIRFAX VA              26:17   26:09 
  135   7/160  Debbie Geismar        254 F 39 RESTON VA               26:17   26:11 
  136   6/70   Elizabeth Leipold     346 F 23 WASHINGTON DC           27:05   26:12 
  137  29/83   Joel Johnson          868 M 33                         26:37   26:12 
  138  37/92   Adam Bolton           730 M 11                         26:40   26:13 
  139  38/92   Jan Smilek            726 M 13                         26:55   26:14 
  140  18/90   Olivia Fortin         247 F 16 MANASSAS VA             27:01   26:16 
  141  39/92   Landon Leatherman     805 M  7                         26:50   26:19 
  142  26/112  Chit Giessler         861 M 45                         26:39   26:22 
  143   9/24   Daniel Diem           826 M 27                         26:42   26:22 
  144  30/83   Darren Bolton         729 M 39                         26:53   26:26 
  145  27/112  Mark Wallace           92 M 48 HAYMARKET VA            26:39   26:31 
  146  28/112  Mike Lawsten          814 M 41                         27:11   26:32 
  147   8/160  Jen Williams          752 F 35                         26:38   26:35 
  148  29/112  Gary Ehlert           221 M 43 LOVETTSVILLE VA         26:41   26:38 
  149  19/90   Johnna Ehlert         222 F 17 LOVETTSVILLE VA         26:41   26:38 
  150   9/160  Alison Smith          496 F 36 LEESBURG VA             26:47   26:39 
  151   2/86   Diana Vincent          90 F 49 LEESBURG VA             26:56   26:42 
  152   7/70   Elizabeth Van Winkl   547 F 22 PURCELLVILLE VA         26:48   26:42 
  153  30/112  Rob Smedley           495 M 47 ASHBURN VA              26:50   26:46 
  154   8/70   Katy Reardon          453 F 24 LEESBURG VA             26:57   26:46 
  155   9/70   Ashley Jaranko        298 F 26 SHENANDOAH JUNCTION WV  26:57   26:50 
  156  31/83   Jerry Walsh           840 M 33                         27:14   26:52 
  157   3/86   Jean Bacci            698 F 46 LEESBURG VA             26:59   26:55 
  158  31/112  Graham Wright         637 M 43 LEESBURG VA             27:08   26:57 
  159  32/112  Patrick Kline         320 M 40 LEESBURG VA             27:13   26:59 
  160  40/92   Antonio Radilla        70 M 13 LEESBURG VA             27:30   27:00 
  161          Unknown Runner          0                              27:56   27:01 
  162  20/90   Emily Smith           497 F 16 LEESBURG VA             27:03   27:01 
  163  10/160  Melissa Sims           84 F 37 LEESBURG VA             27:20   27:05 
  164  10/70   Robyn Baird           110 F 23 LEESBURG VA             27:31   27:06 
  165  41/92   Brandon Marrotte      371 M 15 LEESBURG VA             27:09   27:09 
  166  32/83   Eric John              46 M 39 LEESBURG VA             27:19   27:09 
  167  33/83   Yaron Gonen           258 M 39 LEESBURG VA             27:18   27:10 
  168   8/28   Jeff Vincent           91 M 52 LEESBURG VA             27:21   27:12 
  169  42/92   Landon Jester         665 M 14 LEESBURG VA             27:30   27:17 
  170  33/112  Allen Seifert         657 M 47 LEESBURG VA             27:23   27:22 
  171  11/160  Brandy Baker-Schant   112 F 32 LEESBURG VA             27:33   27:27 
  172  21/90   Kylie Ritz            460 F 15 LEESBURG VA             27:48   27:28 
  173  12/160  Elizabeth Worcester   739 F 38                         27:36   27:29 
  174  34/112  Bill Harper           281 M 42 VIENNA VA               27:48   27:32 
  175  43/92   Kyle Cicalese         854 M 15                         28:12   27:32 
  176  44/92   Mikey Diehl            21 M 10 LEESBURG VA             27:46   27:32 
  177  22/90   Amy Askew             107 F 16 LEESBURG VA             27:40   27:36 
  178  45/92   James Beegen          131 M 14 LEESBURG VA             28:17   27:37 
  179  34/83   Grant Martin          373 M 39 STEWARTSTOWN PA         28:24   27:38 
  180   2/12   James Chapmen          13 M 69 LOVETTSVILLE VA         27:52   27:41 
  181  11/70   Lindsay Ertel         605 F 23 LEESBURG VA             27:53   27:42 
  182  23/90   M E Lazorchak         692 F 12                         28:02   27:43 
  183  35/83   Richard Harper        282 M 30 LEESBURG VA             28:08   27:43 
  184   3/12   Tim Brown             745 M 61                         28:03   27:46 
  185  36/83   James Laplaine        338 M 39 LEESBURG VA             28:06   27:46 
  186  35/112  Jim Schopper           81 M 49 BROADLANDS VA           28:05   27:46 
  187  36/112  Tom Pitts             825 M 43                         27:58   27:47 
  188  37/112  John Wiecek, Jr.      575 M 44 LEESBURG VA             27:54   27:51 
  189  13/160  Julie Nilsen          410 F 39 LEESBURG VA             28:05   27:52 
  190  46/92   Gregory Garnhart      607 M 12 LEESBURG VA             27:59   27:53 
  191  38/112  Dale Nicholas         407 M 46 CENTREVILLE VA          28:44   27:53 
  192  10/24   Travis Orrison        421 M 23 PURCELLVILLE VA         28:10   27:56 
  193  37/83   Tim Tetz              535 M 39 WASHINGTON DC           28:30   27:57 
  194  47/92   Austin Laws           339 M 12 ASHBURN VA              28:49   27:57 
  195  48/92   David Langhorne       333 M 12 LEESBURG VA             28:17   27:59 
  196  49/92   Cooper Dzema          214 M  9 ASHBURN VA              28:40   27:59 
  197  39/112  Ed Dzema              215 M 47 ASHBURN VA              28:41   28:00 
  198   4/86   Colleen Strite        520 F 40 PURCELLVILLE VA         28:06   28:00 
  199  38/83   Jeffrey Jonesw        733 M 37                         28:06   28:00 
  200  40/112  David Blake           776 M 46                         28:15   28:03 
  201  41/112  Randolph Coates        15 M 49 LOVETTSVILLE VA         28:24   28:03 
  202  42/112  Robert Sullivan       524 M 44 ASHBURN VA              28:22   28:05 
  203  11/24   Matt Jones            813 M 25                         28:16   28:06 
  204  24/90   Natalie Nelson        649 F 13 STERLING VA             28:10   28:06 
  205  39/83   Christian Jester      667 M 38 LEESBURG VA             28:21   28:08 
  206  40/83   Ben Brown             832 M 32                         28:31   28:08 
  207   5/86   Margie Garnhart       608 F 43 LEESBURG VA             28:20   28:08 
  208  25/90   Kayleen Miller         58 F 15 ASHBURN VA              28:18   28:09 
  209  50/92   Ryan Finnegan         240 M 18 LEESBURG VA             28:54   28:12 
  210  26/90   K C Whitsett          570 F 16 LEESBURG VA             28:19   28:15 
  211  41/83   William Sawvel        479 M 31 STERLING VA             28:29   28:17 
  212   9/28   Geoffrey Hickman      679 M 51 LEESBURG VA             28:32   28:17 
  213  12/70   Cheryl Cunningham     190 F 29 LEESBURG VA             28:39   28:18 
  214  42/83   Vincent Lee           344 M 39 LEESBURG VA             29:13   28:21 
  215  43/83   Alvin Santiago        474 M 36 STONE RIDGE VA          28:52   28:22 
  216  14/160  Amy Malfi             367 F 38 LEESBURG VA             28:50   28:24 
  217  43/112  John Miller           390 M 49 ASHBURN VA              28:37   28:25 
  218  27/90   Allie Pickens         436 F 14 ASHBURN VA              29:23   28:26 
  219  51/92   Jake Walakovits       662 M 13 LEESBURG VA             28:43   28:29 
  220  10/28   Daniel Whitsett       568 M 55 LEESBURG VA             28:34   28:29 
  221   1/29   Darcy Whitsett        569 F 52 LEESBURG VA             28:34   28:29 
  222  52/92   Chase Biegler         145 M 14 POTOMAC FALLS VA        29:02   28:31 
  223  44/112  Scott Gourley         642 M 47 PAEONIAN SPRINGS VA     28:42   28:31 
  224  15/160  Courtney Alford       102 F 31 ASHBURN VA              28:54   28:32 
  225  45/112  Shannon Jordre        305 M 47 FREDERICK MD            29:02   28:35 
  226   6/86   Tammy Bogdasarian     732 F 42                         28:43   28:36 
  227  53/92   Jack Joyce            827 M 12                         28:48   28:37 
  228  46/112  Eric Eller            224 M 42 NEW MARKET MD           29:20   28:37 
  229   2/29   Linda Perry           834 F 50                         29:01   28:40 
  230   3/29   Cheryl Phillips       433 F 53 MANASSAS VA             28:58   28:42 
  231  13/70   Nicole Bradstreet     154 F 25 ARLINGTON VA            28:52   28:42 
  232  12/24   Shane Trexler         543 M 24 ARLINGTON VA            28:52   28:42 
  233   7/86   Rachel Watson          94 F 40 WATERFORD VA            29:01   28:44 
  234   8/86   Claudia Wolfson       705 F 48 LEESBURG VA             28:59   28:46 
  235  11/28   Alan Riggs            458 M 53 LOVETTSVILLE VA         29:22   28:47 
  236  12/28   David Malone           53 M 53 MANASSAS VA             28:51   28:48 
  237  16/160  Allyson Ratliff        74 F 32 SOUTH RIDING VA         28:53   28:49 
  238  28/90   Natalie Dufresne       26 F 12 LEESBURG VA             29:02   28:51 
  239  47/112  Matthew Lieurance     353 M 45 LEESBURG VA             29:03   28:53 
  240  48/112  Craig Doescher        209 M 46 ASHBURN VA              29:20   28:54 
  241  17/160  Kim Hovda             294 F 33 LEESBURG VA             29:08   28:55 
  242  49/112  Paul Dufresne          27 M 43 LEESBURG VA             29:06   28:55 
  243  29/90   Rochel Miller          59 F 17 ASHBURN VA              29:05   28:56 
  244  14/70   Katherine Spoering     86 F 20 LEESBURG VA             29:03   28:58 
  245  50/112  Kevin Gillett         723 M 45                         29:18   28:58 
  246  51/112  Brian Miller           57 M 40 ASHBURN VA              29:09   29:00 
  247  44/83   Paul Gleason           38 M 39 LEESBURG VA             29:21   29:01 
  248  30/90   Melissa Conway        737 F 18                         29:31   29:02 
  249  31/90   Jen Pinkowski          69 F 16 ASHBURN VA              29:09   29:03 
  250          Keith Ertel 49        604 3  M VA 20                   29:26   29:05 
  251  52/112  Cesar Montelongo      863 M 40                         30:02   29:07 
  252  18/160  Zooey Smith            85 F 35 LEESBURG VA             29:07   29:07 
  253   4/29   Julie Pastor          427 F 57 LEESBURG VA             29:17   29:09 
  254  53/112  Robert Delargy        203 M 40 LEESBURG VA             29:40   29:14 
  255  54/92   Christopher Roddy     461 M 12 LEESBURG VA             29:40   29:15 
  256  32/90   Lauren Perry          779 F 12                         29:39   29:15 
  257  54/112  Frank Kijak           719 M 41                         29:39   29:19 
  258  33/90   Summer Thompson       809 F 15                         29:36   29:19 
  259  19/160  Micah Bennett         138 F 34 STERLING VA             29:33   29:22 
  260  55/112  Peter Berry           836 M 41                         29:41   29:23 
  261  55/92   Jared Silva           490 M 14 CHARLES TOWN WV         30:02   29:23 
  262  15/70   India Lmbs            869 F 25                         29:48   29:24 
  263  16/70   Lindsay Armstrong     105 F 26 LEESBURG VA             29:52   29:26 
  264  56/92   Reese Bickart         142 M  9 POTOMAC FALLS VA        29:41   29:27 
  265  56/112  Karl Boehm            152 M 41 ASHBURN VA              30:23   29:29 
  266  57/112  Michael Beegen        132 M 46 LEESBURG VA             30:17   29:32 
  267  58/112  Steve Leatherman      804 M 45                         30:06   29:34 
  268  45/83   Timothy Schenck       481 M 37 LEESBURG VA             30:14   29:37 
  269  20/160  Amye Love             362 F 37 POTOMAC FALLS VA        29:54   29:37 
  270  57/92   Jared Hyland          857 M 10                         30:04   29:37 
  271  17/70   Rebecca Norman        415 F 25 LEESBURG VA             29:54   29:38 
  272  13/24   John Norman           414 M 24 LEESBURG VA             29:54   29:38 
  273  34/90   Laura Welti           562 F 18 HARRISONBURG VA         29:45   29:39 
  274  35/90   Kealy Faughnan        235 F 10 POTOMAC FALLS VA        29:57   29:40 
  275  21/160  Melissa Thorne        540 F 35 LEESBURG VA             29:56   29:41 
  276  22/160  Megan Gibbons         716 F 35                         29:48   29:41 
  277  59/112  Mike Friedl           686 M 44                         30:01   29:41 
  278  46/83   James Baird           109 M 34 LEESBURG VA             29:41   29:41 
  279  47/83   Jason Gibbons         717 M 32                         29:48   29:42 
  280  60/112  Steve Peters           68 M 45 LEESBURG VA             29:53   29:43 
  281  18/70   Sarah Hopkins         292 F 27 STERLING VA             29:51   29:44 
  282  19/70   Nicole Arnold         106 F 26 POTOMAC FALLS VA        29:51   29:44 
  283  61/112  Thomas Day            202 M 44 RESTON VA               30:01   29:45 
  284  62/112  George Kaczmarskyj    308 M 40 POTOMAC FALLS VA        29:46   29:46 
  285  48/83   Drew Weaver           560 M 39 LEESBURG VA             30:02   29:46 
  286  63/112  Micheal Klemens       615 M 49 ROUND HILL VA           29:57   29:47 
  287   9/86   Xenia Busch           777 F 45                         30:07   29:53 
  288  20/70   Lisa Bethune          140 F 25 LEESBURG VA             30:23   29:55 
  289  14/24   William Bethune       141 M 29 ARLINGTON VA            30:23   29:56 
  290  23/160  Bethe Halpern         278 F 39 LEESBURG VA             30:20   30:00 
  291  49/83   Dylan Livesay         354 M 35 LEESBURG VA             30:47   30:01 
  292  24/160  Kimberly Seck         485 F 36 LEESBURG VA             30:21   30:01 
  293   5/29   Cynthia Alcorn        822 F 50                         30:15   30:01 
  294  21/70   Breana Finnegan       661 F 24 LEESBURG VA             30:42   30:01 
  295  10/86   Dawn Snodgrass        628 F 40 LEESBURG VA             30:21   30:01 
  296  25/160  Sarah Levy            850 F 36                         30:27   30:03 
  297  11/86   Sharon Farmery        234 F 40 LEESBURG VA             30:23   30:04 
  298  12/86   Jill Watts            559 F 42 PAEONIAN SPRINGS VA     30:23   30:07 
  299  26/160  Kristin Wallner       749 F 39                         30:25   30:12 
  300  58/92   Christropher Cicale   853 M 12                         30:52   30:12 
  301  13/86   Rebecca Vorimo        551 F 41 ASHBURN VA              30:30   30:13 
  302  27/160  Kelly Osbourne        759 F 31                         30:27   30:14 
  303  28/160  Sue Brindisi          156 F 36 LORTON VA               30:45   30:14 
  304  15/24   Stuart Story          518 M 27 FALLS CHURCH VA         30:33   30:14 
  305  16/24   Jay Biba                4 M 26 WASHINGTON DC           30:31   30:15 
  306  22/70   Courtney Wood         580 F 22 ASHBURN VA              30:26   30:16 
  307  59/92   Chris Dolan            23 M 19 CHANTILLY VA            30:38   30:16 
  308  64/112  Chris Gleason         859 M 41                         30:51   30:17 
  309  23/70   Ariela Rutkin-Becke   468 F 23 WASHINGTON DC           31:14   30:20 
  310  17/24   Tim Cocrane           180 M 24 ASHBURN VA              30:55   30:20 
  311  24/70   Chrissy Cunningham    191 F 23 ASHBURN VA              30:55   30:20 
  312  13/28   Mike Rumfelt          622 M 58 LEESBURG VA             30:44   30:21 
  313  36/90   Bailey Hackley        273 F 12 LEESBURG VA             30:34   30:23 
  314  29/160  Kathryn Dashiell      195 F 38 LOVETTSVILLE VA         30:59   30:25 
  315  18/24   Damian Saunders       476 M 29 BUNKER HILL WV          30:38   30:29 
  316  60/92   Ben Gleason           858 M 10                         30:48   30:29 
  317  61/92   Nathan Lomelin        358 M 13 LEESBURG VA             30:34   30:29 
  318  14/28   John Ford             244 M 50 LEESBURG VA             30:42   30:30 
  319  37/90   Sarah Mease           619 F 15 LEESBURG VA             30:48   30:31 
  320  65/112  Doug Mease            618 M 49 LEESBURG VA             30:48   30:31 
  321  14/86   Leah Stipancic        514 F 47 LEEESBURG VA            30:51   30:32 
  322  30/160  Melanie Vollmer       550 F 31 LEESBURG VA             31:01   30:32 
  323  38/90   Paris Towner          709 F 11 LEESBURG VA             30:44   30:33 
  324  66/112  Danny Savage          477 M 44 ASHBURN VA              30:56   30:35 
  325  67/112  David Wheary          564 M 43 LEESBURG VA             31:02   30:37 
  326  62/92   Patrick Carty         851 M 14                         31:21   30:40 
  327  31/160  Stephanie Campbell    878 F 32                         31:18   30:42 
  328  50/83   Robert Sutton         526 M 32 ASHBURN VA              31:37   30:43 
  329  32/160  Erin Grzeda           653 F 30 LEESBURG VA             31:01   30:44 
  330  33/160  Kelly Clark           174 F 30 PURCELLVILLE VA         31:02   30:44 
  331  51/83   Jason Thomas          537 M 36 ARLINGTON VA            31:30   30:45 
  332  15/28   Michael Cashen         10 M 54 LEESBURG VA             30:58   30:47 
  333  52/83   John McGehee          380 M 35 ASHBURN VA              31:07   30:48 
  334  68/112  Andrew Wexton          97 M 41 LEESBURG VA             31:16   30:48 
  335  25/70   Stephanie Swain       527 F 25 FAIRFAX VA              31:00   30:50 
  336  34/160  Samantha Russell      668 F 37 LEESBURG VA             31:39   30:50 
  337  35/160  Hope Booth              7 F 39 ASHBURN VA              31:12   30:50 
  338  36/160  Stephanie Concodora   183 F 37 ARLINGTON VA            31:36   30:51 
  339  39/90   Meghan Kolcum         324 F 15 LEESBURG VA             31:17   30:57 
  340  53/83   Joshua Young          586 M 37 ROUND HILL VA           31:35   30:59 
  341  37/160  Lara Diehl             19 F 35 LEESBURG VA             31:13   30:59 
  342  54/83   Mike Diehl             20 M 38 LEESBURG VA             31:14   31:00 
  343  55/83   Brad Jhonson          646 M 38 RESTON VA               31:44   31:01 
  344  38/160  Elizabeth Contilian   184 F 32 ASHBURN VA              31:07   31:02 
  345  69/112  Michael Hogan         612 M 43 LEESBURG VA             31:43   31:04 
  346  63/92   Chance Hogan          611 M 12 LEESBURG VA             31:44   31:05 
  347  64/92   Alberto Lordan        359 M  8 LEESBURG VA             31:23   31:05 
  348  39/160  Stephanie Szebalski   530 F 37 LEESBURG VA             31:21   31:07 
  349  56/83   Andy Dittamo          207 M 36 LEESBURG VA             31:49   31:07 
  350  16/28   Rene Dennis           789 M 59                         31:27   31:09 
  351  17/28   James Lee              49 M 51 ASHBURN VA              31:20   31:13 
  352  15/86   Erica Stoecker        516 F 41 RESTON VA               31:23   31:13 
  353  26/70   Lisa Braun              8 F 27 PURCELLVILLE VA         31:15   31:15 
  354  70/112  Lynn Ruths            623 M 41 STEPHENS CITY VA        31:37   31:15 
  355  40/160  Sebrina Ruths         624 F 32 STEPHENS CITY VA        31:38   31:16 
  356  41/160  Valerie Woo           579 F 34 LANSDOWNE VA            32:00   31:19 
  357  71/112  Ed Ramirez            450 M 40 LEESBURG VA             31:55   31:20 
  358  16/86   Meg Wingard           576 F 43 LEESBURG VA             31:55   31:20 
  359  72/112  Jan Smilek            721 M 44                         32:11   31:22 
  360  40/90   Elizabeth Smilch      727 F 11                         32:12   31:22 
  361  27/70   Katie McAuliffe       377 F 29 LANSDOWNE VA            31:55   31:26 
  362  65/92   Andrew Peters          66 M 18 LEESBURG VA             31:37   31:26 
